The Cabinet Secretary of Education, Professor George Magoha finally released the KCSE results for the 2021 class. Some of the schools performed exemplary well while others flopped in comparison to their previous results.
An analysis of the results for the Nyanza region was compiled according to the official results that were posted by the various schools in their respective social media platforms. Orero High School which is found in Rangwe Sub County in Homabay County is the school that emerged the best.
The following is the list of the schools that performed well in Nyanza region according to their ranks.
POSITION | SCHOOL | COUNTY | MEAN |
1. | Orero High School | Homabay | 9.4 |
2. | ST. Georges Sikri Mixed | Homabay | 9.36 |
3. | ST. Gonza Gonza Isoge | Nyamira | 9.36 |
4. | Nyambaria Boys High School | Nyamira | 9.308 |
5. | Nyansiongo Boys | Nyamira | 9.301 |
6. | Gendia Boys | Homabay | 9.30 |
7. | Keberigo Boys | Nyamira | 9.17 |
8. | Mbita High School | Homabay | 9.15 |
9. | Maranda High School | Siaya | 9.1 |
10. | Kanga High School | Migori | 9.06 |
11. | Ugenya High School | Siaya | 9.05 |
12. | Nyakeore Mixed Secondary School | Nyamira | 9.03 |
13. | Moi Girls High School Sindo | Homabay | 9.0 |
14. | Kisii School | Kisii | 8.9 |
15. | Nyabururu Girls | Kisii | 8.84 |
16. | ST. Peters Nyakemincha | Nyamira | 8.84 |
17. | Asumbi Girls High School | Homabay | 8.81 |
18. | Maseno School | Kisumu | 8.8 |
19. | Ober Boys Secondary School | Homabay | 8.80 |
20. | Sironga Girls High School | Nyamira | 8.7 |
21. | Riokindo Boys | Kisii | 8.6 |
22. | Agoro Sare High | Homabay | 8.5 |
23. | Ambira Boys High | Siaya | 8.4 |
24. | Nyakoiba Mixed | Nyamira | 8.4 |
25. | Suguta Mixed | Kisii | 8.36 |
26. | Chemelil Sugar Academy | Kisumu | 8.3 |
GIPHY App Key not set. Please check settings